New York Central
Model Photos:
New York Central Pullman Cars:
AZL # | Car Description | Name | Car Name | Number | Color |
---|---|---|---|
71007-1 | 12-1 Pullman Sleeper | East Syracuse | NYC Two Tone Grey |
71007-1 | 12-1 Pullman Sleeper | East Toledo | NYC Two Tone Grey |
71107-1 | 10-1-2 Pullman Sleeper | Lake Russell | NYC Two Tone Grey |
71107-2 | 10-1-2 Pullman Sleeper | Lake Scott | NYC Two Tone Grey |
71407-1 | 28-1 Parlor | 2825 | NYC Two Tone Grey |
71407-2 | 28-1 Parlor | 2818 | NYC Two Tone Grey |
71507-1 | 36 Seat Diner | 654 | NYC Two Tone Grey |
71507-2 | 36 Seat Diner | 659 | NYC Two Tone Grey |
71207-1 | 8-1-2 Pullman Sleeper | St. Gothard Pass | NYC Two Tone Grey |
71207-2 | 8-1-2 Pullman Sleeper | Simplon Pass | NYC Two Tone Grey |
71307-1 | 6-3 Pullman Sleeper | Glen Elm | NYC Two Tone Grey |
71307-2 | 6-3 Pullman Sleeper | Glen Onoko | NYC Two Tone Grey |
71707-1 | Paired Window Coach | 925 | NYC Two Tone Grey |
71707-2 | Paired Window Coach | 931 | NYC Two Tone Grey |
71807-1 | Observation | Central Park | NYC Two Tone Grey |
71807-2 | Observation | Central Avenue | NYC Two Tone Grey |
71907-1 | RPO | 3701 | NYC Two Tone Grey |
71907-2 | RPO | 3769 | Pullman Green |
74007-1 | Combine | 300 | Pullman Green |
74007-2 | Combine | 304 | Pullman Green |
74007-3 | Combine | 306 | Pullman Green |
Additional Manufacturer Notes:
Category: Heavyweight Passenger