Pullman Pennsylvania Railroad
Model Photos:
Pullman Heavyweight Cars Pennsylvania Railroad:
AZL # | Car Description | Name | Car Name | Number |
---|---|---|
71003-0 | 12-1 Pullman Sleeper | |
71003-1 | 12-1 Pullman Sleeper | Lawmaker |
71003-2 | 12-1 Pullman Sleeper | Chevy Chase |
71003-3 | 12-1 Pullman Sleeper | John Greenleaf Whittier |
71103-0 | 10-1-2 Pullman Sleeper | |
71103-1 | 10-1-2 Pullman Sleeper | Lake Charm |
71103-2 | 10-1-2 Pullman Sleeper | Lake Felicity |
71103-3 | 10-1-2 Pullman Sleeper | North Judson |
71403-0 | 28-1 Parlor | |
71403-1 | 28-1 Parlor | Grove |
71403-2 | 28-1 Parlor | Ford City |
71403-3 | 28-1 Parlor | Quaker Valley |
71503-0 | 36 Seat Diner | |
71503-1 | 36 Seat Diner | 8016 |
71503-2 | 36 Seat Diner | 8018 |
71203-0 | 8-1-2 Pullman Sleeper | |
71203-1 | 8-1-2 Pullman Sleeper | Centfaun |
71203-2 | 8-1-2 Pullman Sleeper | Centhill |
71203-3 | 8-1-2 Pullman Sleeper | Centwood |
71303-0 | 6-3 Pullman Sleeper | |
71303-1 | 6-3 Pullman Sleeper | Herald Square |
71303-2 | 6-3 Pullman Sleeper | Madison Square |
71303-3 | 6-3 Pullman Sleeper | Pershing Square |
71703-0 | Paired Window Coach | |
71703-1 | Paired Window Coach | 3845 |
71703-2 | Paired Window Coach | 3846 |
71703-3 | Paired Window Coach | 3848 |
71803-1 | Observation | Joel Chandler Harris |
71803-2 | Observation | Baffin Bay |
71803-3 | Observation | Continental Hall |
71903-1P | RPO | 6508 |
71903-2P | RPO | 6519 |
74003-1 | Heavyweight Combine Coach | 5159 |
74003-2 | Heavyweight Combine Coach | 5153 |
74003-3 | Heavyweight Combine Coach | 5154 |
Additional Manufacturer Notes:
Category: Heavyweight Passenger