Northern Pacific
Model Photos:
Northern Pacific Passenger Cars:
AZL # | Car Description | Name | Car Name | Number |
---|---|---|
71233-1 | 8-1-2 Pullman Sleeper | CHIEF BAPTISTA |
71233-2 | 8-1-2 Pullman Sleeper | CHIEF BIG MEDICINE |
71233-3 | 8-1-2 Pullman Sleeper | CHIEF BLACK BEAR |
71433-1 | 28-1 Parlor Car | 1730 |
71433-2 | 28-1 Parlor Car | 1731 |
71533-1 | 36 Seat Diner | DINING CAR |
71733-0 | Paired Window Coach | |
71833-1 | Observation Car | NORTH COAST LIMITED 1718 |
71633-1 | Baggage Car | RAILWAY EXPRESS AGENCY 150 |
71933-1 | RPO | 90 |
71933-2 | RPO | STORAGE CAR |
70033-North-Coast | NP North Coast Limited Set | 62918-2 NP F3A-F3B 6504, 6504B Set 8-1-2 Pullman Sleeper | CHIEF MANY HORNS 8-1-2 Pullman Sleeper | CHIEF RED THUNDER 8-1-2 Pullman Sleeper | CHIEF STANDING BULL NP 36 Seat Diner NP Paired Window Coach NP REA Baggage Car NP RPO Mail Storage Car #92 NP Observation Car |
74033-1 | Heavyweight Combine Coach | 3-Axle | 1101 |
74033-2 | Heavyweight Combine Coach | 3-Axle | 1102 |
Category: Heavyweight Passenger