ALCO PA
About the ALCO PA:
ALCO PA refers to a family of A1A-A1A diesel locomotives built to haul passenger trains that were built in Schenectady, New York in the United States by a partnership of the American Locomotive Company (ALCO) and General Electric (GE) between June, 1946 and December, 1953. They were of a cab unit design, and both cab-equipped lead A unit PA and cabless booster B unit PB models were built.
AZL ALCO PA:
AZL # | Model | Production | Road Name | Road Number |
---|---|---|---|---|
1829 | PA1 | 2001 | 40 Produced | NYC | 4200, 4201 |
1821 | PA1 | 2001 | 40 Produced | SP | 204, 205 |
1823 | PA1 | 2001 | 12 Produced | DH | 16,17, 18, 19 |
1827-2 | PA1 | 2001 | 18 Produced | PRR | Brunswick Green | 5756, 5757, 5758 |
1828 | PA1 | 2001 | 50 Produced | D&RGW | 6011, 6013 |
1824 | PA1 | 2001 | 60 Produced | UP | 604, 607 |
1827 | PA1 | 2001 | 50 Produced | PRR | 5752, 5755 |
1825 | PA1 | 2001 | 60 Produced | ATSF | 52, 53 |
1826 | PA1 | 2001 | 16 Produced | LV | 1826 |
3827-2 | PB1 | 2001 | 10 Produced | PRR | Brunswick Green | 5750B, 5756B |
3828 | PB1 | 2001 | 24 Produced | D&RGW | 6002, 6012 |
3829 | PB1 | 2001 | 12 Produced | NYC | 4302, 4303 |
3827 | PB1 | 2001 | 20 Produced | PRR | 5752B, 5754B |
3821 | PB1 | 2001 | 18 Produced | SP | 6005B, 6010B |
3824 | PB1 | 2001 | 16 Produced | UP | 604B, 605B, 607B |
3825 | PB1 | 2001 | 40 Produced | ATSF | 51A, 52A, 62A |
3828P | PB1 | Powered | 2002 | 3 Produced | D&RGW | 6002, 6012 |
3824P | PB1 | Powered | 2002 | 1 Produced | UP | 604B |
3825P | PB1 | Powered | 2002 | 4 Produced | ATSF | 51A, 52A, 62A |
2847 | PA-PB-PA Set | 2002 | 8 Produced | PRR | Brunswick Green | 5756 -5756B - 5758 |
Additional Manufacturer Notes:
Prototype background material from Wikipedia
Category: Archive