EMD E8/9
About the EMD E8/9:
The EMD E8 was a 2,250-horsepower (1,678 kW), A1A-A1A passenger-train locomotive manufactured by General Motors’ Electro-Motive Division (EMD) of La Grange, Illinois. The cab version, or E8A, was manufactured from August 1949 to December 1953, and 449 were produced – 446 for U.S., and 3 for Canada.
The E9’s best-known role was in powering American passenger and mail trains from the 1950s well into the late 1970s. Many of America’s finest trains — such as Union Pacific Railroad’s “City” fleet, Burlington’s “Zephyr” fleet and Southern Pacific Railroad’s Coast Daylight and Sunset Limited — had E9s pulling them.
AZL EMD E8/9:
AZL # | Model | Production | Road Name | Road Number |
---|---|---|---|---|
1835 | E8/9A | 2003 | 50 Produced | ATSF | 80, 81, 85, 86 |
1839 | E8/9A | 2003 | 29 Produced | B&O | 1434, 1445, 1456 |
1832 | E8/9A | 2003 | 29 Produced | C&BQ | 9938, 9941, 9942 |
1837 | E8/9A | 2003 | 54 Produced | PRR | 5706, 5791, 5792, 5802 |
1831 | E8/9A | 2003 | 36 Produced | SP Daylight | 6048, 6050, 6051 |
1834 | E8/9A | 2003 | 52 Produced | UP | 942, 946, 949, 951 |
1830 | E8/9A | 2003 | 8 Produced | C&O | 4004, 4025 |
1837-2 | E8/9A | 2003 | 8 Produced | Penn Central | 4260, 4297 |
1833 | E8/9A | 2003 | 8 Produced | NYC | 4048, 4096 |
1831-2 | E8/9A | 2003 | 10 Produced | SP | Bloody Nose | 6047, 6052 |
3835 | E8/9B | 2003 | 50 Produced | ATSF | 81, 85, 86 |
3834 | E8/9B | 2003 | 60 Produced | UP | 950B, 966B |
2835 | E8/9 A-B Sets | 2003 | 20 Produced | ATSF | A-B | 80 + 80A, 81 + 81A |
2834 | E8/9 A-B Sets | 2003 | 15 Produced | UP | A-B-B | 942 + 931B + 935B |
2833 | E8/9 A-B Sets | 2003 | 10 Produced | UP | A-B-A | 949 + 963B + 951 |
2834P | E8/9 A-B Sets | All Powered | 2001 | 1 Produced | UP | A-B-B | 942 + 931B + 935B |
Additional Manufacturer Notes:
Prototype background material from Wikipedia
Category: Archive