Wide Vision Caboose
The wide vision cabooses are here! The first road name is SOO Line in their classic white and red livery. The caboose features add on details, window glazing, fine printing and details.
Model Photos:
Wide Vision Caboose:
AZL # | Road Name | Road Number |
---|---|---|
921002-1 | SOO | 120 |
921002-2 | SOO | 133 |
921004-1 | Rock Island | 17012 |
921004-2 | Rock Island | 17013 |
921001-1 | D&RGW | 1501 |
921001-2 | D&RGW | 1507 |
921009-1 | CN | 79601 |
921009-2 | CN | 79813 |
921009-3 | CN | 79864 |
921006-1 | GN | X97 |
921006-2 | GN | X111 |
921015-1 | Burlington | 153 |
921015-2 | Burlington | 158 |
921000-1 | ATSF | 999704 |
921000-2 | ATSF | 999705 |
921000-3 | ATSF | 999753 |
921003-1 | Cotton Belt | 20 |
921003-2 | Cotton Belt | 29 |
921008-1 | MILW | 992300 |
921008-2 | MILW | 992301 |
921013-1 | N&W | 518572 |
921013-2 | N&W | 518650 |
921019-1 | BN | 12023 |
921019-2 | BN | 12280 |
921020-1 | Alaska | 1085 |
921020-2 | Alaska | 1087 |
921022 | BNSF | Command Center | 999000 |
921030-1 | C&O | Chessie | 903211 |
921030-2 | C&O | Chessie | 903225 |
921000-4 | ATSF | 999784 |
921000-5 | ATSF | 999790 |
921027-1 | SCL/LN | 1193 |
921027-2 | SCL/LN | 1195 |
921023-1 | Northern Pacific | NP | 10401 |
921023-2 | Northern Pacific | NP | 10421 |
921029-1 | Rio Grande | Orange | 1516 |
921029-2 | Rio Grande | Orange | 1524 |
921019-3 | Burlington Northern | 12000 |
921019-4 | Burlington Northern | 12014 |
921021-1 | Union Pacific | 13563 |
921028-1 | Reading | 94114 |
921028-2 | Reading | 94116 |
921025-1 | Ontario Northland | 121 |
921025-2 | Ontario Northland | 124 |
921024-1 | Canadian Pacific | 434315 |
921024-2 | Canadian Pacific | 434328 |
Category: Caboose