40´ AAR Boxcar
This is a brand new release and represents the standard 1937 AAR 40´ Box Car. It is offered with Murphy raised panel roof, both Youngstown and Superior doors and the most common 4-5 Dreadnaught ends. AZL also offer the correct choice of wooden and etched steel running boards. This enables AZL to offer a very prototypical Box Car.
Some small notes on freight cars in general. Trucks used to be bolted together and that was outlawed by A.R.A. / A.A.R. for good reasons. A maintenance nightmare since they could come apart. Replaced by solid frame trucks they also saw a change as A.A.R. made roller bearings mandatory in the early 1950s.
Other developmental changes effected the running boards. They were probably all wooden to start with. Wood was more slippery than steel, so wood was banned in 1944. In the 1950s running boards and side ladders were outlawed as well. That is why the 1930´s Box Cars lived long with updates through their operational lives. By 1970 these Box Cars could not be found on Class 1 railroads any longer.
Model Photos:
40´ AAR Boxcar:
AZL # | Road Name | Road Number |
---|---|---|
904315-1 | Western Pacific | 20136 |
904385-1 (2-Pack) | Western Pacific | 20009, 20018 |
914315-1 (4-Pack) | Western Pacific | 20004, 20017, 20047, 20134 |
904307-1 | Louisville & Nashville | 90243 |
904377-1 (2-Pack) | Louisville & Nashville | 90004, 90015 |
914307-1 (4-Pack) | Louisville & Nashville | 90002, 90007, 90233, 90240 |
904313-1 | Southern Pacific | 32803 |
904383-1 (2-Pack) | Southern Pacific | 32807, 32812 |
914313-1 (4-Pack) | Southern Pacific | 32800, 32801, 32953, 32999 |
904304-1 | Canadian Pacific | 221657 |
904374-1 (2-Pack) | Canadian Pacific | 221235, 221269 |
914304-1 (4-Pack) | Canadian Pacific | 221233, 221234, 221268, 221656 |
904311-1 | New York Central | 157239 |
904381-1 (2-Pack) | New York Central | 157206, 157231 |
914311-1 (4-Pack) | New York Central | 157200, 157202, 157204, 157237 |
904301-1 | Atlantic Coast Line | 20344 |
904371-1 | Atlantic Coast Line | 20187, 20190 |
914301-1 | Atlantic Coast Line | 20185, 20186, 20332, 20341 |
904314-1 | Union Pacific | 183247 |
904384-1 (2-Pack) | Union Pacific | 182935, 182936 |
914314-1 (4-Pack) | Union Pacific | 182933, 182944, 183228, 183245 |
904300-1 | ATSF | 136270 |
904370-1 (2-Pack) | ATSF | 136101, 136122 |
914300-1 (4-Pack) | ATSF | 136100, 136121, 136244, 136269 |
904312-1 | Southern | 10590 |
904382-1 (2-Pack) | Southern | 10402, 10407 |
914312-1 (4-Pack) | Southern | 10400, 10401, 10533, 10582 |
904309-1 | Northern Pacific | 15259 |
904379-1 (2-Pack) | Northern Pacific | 15007, 15112 |
914309-1 (4-Pack) | Northern Pacific | 15000, 15001, 15236, 15255 |
904310-1 | NKP | 15423 |
904380-1 (2-Pack) | NKP | 15338, 15412 |
914310-1 (4-Pack) | NKP | 15333, 15334, 15414, 15416 |
904302-1 | Chesapeake & Ohio | 10999 |
904372-1 (2-Pack) | Chesapeake & Ohio | 10834, 10997 |
914302-1 (4-Pack) | Chesapeake & Ohio | 10750, 10776, 10833, 10998 |
904305-1 | Erie | 78238 |
904375-1 (2-Pack) | Erie | 78104, 78105 |
914305-1 (4-Pack) | Erie | 78101, 78102, 78103, 78236 |
904303-1 | Canadian National | 471490 |
904373-1 (2-Pack) | Canadian National | 471003, 471349 |
914303-1 (4-Pack) | Canadian National | 471001, 471344, 471365, 471482 |
904308-1 | New Haven | 21078 |
904378-1 (2-Pack) | New Haven | 21036, 21057 |
914308-1 (4-Pack) | New Haven | 21033, 21034, 21056, 21077 |
904306-1 | Kansas City Southern | 14128 |
904376-1 (2-Pack) | Kansas City Southern | 14024, 14097 |
914306-1 (4-Pack) | Kansas City Southern | 14023, 14027, 14096, 14122 |
Category: Freight