40´ Outside Braced Boxcar
AZL chose a generic design often used. A widely popular freight car concept that lasted from WWI until well into the 1950s. Used by most railroads and found throughout North America. Depending on railroad, the box car has either Steel or Wood sliding doors. All box cars use our Archbar Truck and comes with metal stirrups.
The 40´ Outside Braced Box Car is a great compliment to our Mikado, F-units, Heavyweights and 40´ PFE Reefers. And there will be other exiting products from AZL covering the steam and transition area.
Our first run consists of cars from the following railroads with unique roadnumbers in parenthesis: ATSF (11), FRISCO (7), MILW (7), SP (11), CB&Q (11), PRR (7), NKP (7), READING (7), CP (11), ROCK ISLAND (7), NP (7) and D&RGW (11).
Model Photos:
40´ Outside Braced Boxcar:
AZL # | Road Name | Road Number |
---|---|---|
903100-1 | ATSF | 12947 |
903170-1 (2-Pack) | ATSF | 12938, 12946 |
913100-1 (4-Pack) | ATSF | 12936, 12937, 12941, 12944 |
913100-2 (4-Pack) | ATSF | 12939, 12940, 12942, 12948 |
903101-1 | SLSF (Frisco) | 34329 |
903171-1 (2-Pack) | SLSF (Frisco) | 34331, 34332 |
913101-1 (4-Pack) | SLSF (Frisco) | 34328, 34339, 34340, 34243 |
903102-1 | Milwaukee | 715354 |
903172-1 (2-Pack) | Milwaukee | 715340, 715342 |
913102-1 (4-Pack) | Milwaukee | 715326, 715328, 715329, 715360 |
903103-1 | Southern Pacific | 14574 |
903173-1 (2-Pack) | Southern Pacific | 14575, 14580 |
913103-1 (4-Pack) | Southern Pacific | 14562, 14564, 14570, 14571 |
913103-2 (4-Pack) | Southern Pacific | 14563, 14567, 14568, 14572 |
913104-1 (4-Pack) | CB&Q | 132578, 132566, 132567, 132580 |
913104-2 (4-Pack) | CB&Q | 132565, 132575, 132679, 132588 |
903104-1 | CB&Q | 132584 |
903174-1 | CB&Q | 132581, 132590 |
913105-1 (4-Pack) | Pennsylvania | 564274, 564275, 564280, 564286 |
903175-1 (2-Pack) | Pennsylvania | 564279, 564287 |
903105-1 | Pennsylvania | 564282 |
903106-1 | Nickel Plate | 8123 |
903176-1 | Nickel Plate | 8102, 8122 |
913106-1 (4-Pack) | Nickel Plate | 8101, 8113, 8124, 8126 |
903107-1 | Reading | 5620 |
903177-1 (2-Pack) | Reading | 5604, 5615 |
913107-1 (4-Pack) | Reading | 5600, 5605, 5614, 5621 |
903108-1 | Canadian Pacific | 230673 |
903178-1 (2-Pack) | Canadian Pacific | 230102, 230667 |
913108-1 (4-Pack) | Canadian Pacific | 230101, 230118, 230672, 230845 |
913108-2 (4-Pack) | Canadian Pacific | 230107, 230122, 230123, 230677 |
903109-1 | Rock Island | 157652 |
903179-1 (2-Pack) | Rock Island | 157633, 157640 |
913109-1 (4-Pack) | Rock Island | 157632, 157634, 157644, 157651 |
903110-1 | Northern Pacific | 28748 |
903180-1 (2-Pack) | Northern Pacific | 28742, 28749 |
913110-1 (4-Pack) | Northern Pacific | 28642, 28735, 28737, 28744 |
903111-1 | Denver & Rio Grande | 66209 |
903181-1 (2-Pack) | Denver & Rio Grande | 66124, 66136 |
913111-1 (4-Pack) | Denver & Rio Grande | 66121, 66134, 66135, 66207 |
913111-2 (4-Pack) | Denver & Rio Grande | 66122, 66138, 66190, 66194 |
Category: Freight