Bethgon Coalporter
About the Bethgon Coalporter:
This was AZL’s first injection molded freight car release. The initial road names were Conrail, CSX and NS. The cars come four to a package with AZL’s roller bearing trucks, blackened metal wheels and AZL AutoLatch™ couplers. AZL AutoLatch™ couplers are compatible with MTL’s couplers. The wheels are blackened. An simulated coal load is included with each car.
AZL Model Details:
- AZL AutoLatch™ couplers
- Coal load included with each car
- Blackened metal wheels
Model Photos:
AZL Bethgon Coalporter:
AZL # | Road Name | Road Number |
---|---|---|
9011-1 (4 Pack) | NS | 10180, 10195, 10210, 10277 |
9011-2 (4 Pack) | NS | 10181, 10196, 10211, 10275 |
9011-3 (4 Pack) | NS | 10182, 10198, 10209, 10272 |
9012-1 (4 Pack) | CSX | 382107, 382145, 383288, 384155 |
9012-2 (4 Pack) | CSX | 382227, 382503, 383100, 383262 |
9012-3 (4 Pack) | CSX | 382110, 382212, 384077, 384149 |
9013-1 (4 Pack) | CR | 507268, 507786, 507849, 507919 |
9013-2 (4 Pack) | CR | 507301, 507445, 507785, 507804 |
9013-3 (4 Pack) | CR | 507275, 507432, 507552, 507769 |
90104-1 (4 Pack) | UP CMO | 288184, 288185, 288213, 288229 |
90104-2 (4 Pack) | UP CMO | 288186, 188187, 288214, 288228 |
90104-3 (4 Pack) | UP CMO | 288190, 288191, 288215, 288226 |
90105-1 (4 Pack) | BNSF | 668343, 668348, 668398, 668412 |
90105-2 (4 Pack) | BNSF | 668344, 688399, 668349, 668411 |
90105-3 (4 Pack) | BNSF | 668345, 668350, 668400, 668410 |
90106-1 (4 Pack) | CHHT | 503281, 503320, 503337, 503400 |
90106-2 (4 Pack) | CHHT | 503282, 503321, 503336, 503399 |
90107-1 (4 Pack) | BNSF Swoosh | 671075, 671068, 671130, 671138 |
90107-2 (4 Pack) | BNSF Swoosh | 671421, 671422, 671423, 671424 |
90107-3 (4 Pack) | BNSF Swoosh | 671425, 671586, 671706, 671707 |
90108-1 (4 Pack) | BN | 533624, 533627, 533628, 53363 |
90108-2 (4 Pack) | BN | 533638, 533640, 533642, 533645 |
90108-3 (4 Pack) | BN | 533646, 533648, 533649, 533658 |
90114-1 (4 Pack) | NS | 47138, 47147, 47150, 47159 |
90114-2 (4 Pack) | NS | 47161, 47164, 47166, 47168 |
90114-3 (4 Pack) | NS | 47172, 47174, 47177, 47184 |
90114-4 (4 Pack) | NS | 47220, 47269, 47276, 47292 |
90113-1 (4 Pack) | CSX | 390095, 390098, 390165, 390182 |
90113-2 (4 Pack) | CSX | 391277, 391308, 391318, 391374 |
90113-3 (4 Pack) | CSX | 393329, 393331, 3933346, 393356 |
90116-1 (4 Pack) | PGEX | 461, 462, 476, 480 |
90116-2 (4 Pack) | PGEX | 491, 500, 523, 535 |
90110-1 (4 Pack) | CNA | 193096, 193100, 193107, 193185 |
90110-2 (4 Pack) | CNA | 193111, 193220, 193229, 193234 |
90110-3 (4 Pack) | CNA | 193144, 193146, 193147, 192182 |
90115-1 (4 Pack) | WEPX (Wisconsin Electric) | 2603, 2684, 2690, 2697 |
90115-2 (4 Pack) | WEPX (Wisconsin Electric) | 2731, 2736, 2751, 2812 |
90111-1 (4 Pack) | UP | 28723, 27724, 28725, 28727 |
90111-2 (4 Pack) | UP | 28733, 28752, 28773, 28804 |
90111-3 (4 Pack) | UP | 28785, 28766, 28724, 28723 |
90111-4 (4 Pack) | UP | 28793, 28650, 28801, 28725 |
90117-1 (4 Pack) | PNJX (NRG) | 50674, 50675, 50677, 50678 |
90117-2 (4 Pack) | PNJX (NRG) | 50128, 50129, 50130, 50131 |
90112-1 (4 Pack) | CSXT (Black) | 378001, 378008, 378010, 378011 |
90112-2 (4 Pack) | CSXT (Black) | 378016, 378018, 378019, 378020 |
90112-3 (4 Pack) | CSXT (Black) | 378024, 378028, 378029, 378032 |
90109-1 (4 Pack) | BNSF (Green) | 668330, 668359, 668375, 668377 |
90109-2 (4 Pack) | BNSF (Green) | 668538, 668407, 668427, 668441 |
90109-3 (4 Pack) | BNSF (Green) | 668352, 668329, 668402, 66840 |
90109-1P | BNSF (Green) Protein Cover | 668330, 668359, 668375, 668377 |
90109-2P | BNSF (Green) Protein Cover | 668538, 668407, 668427, 668441 |
90109-3P | BNSF (Green) Protein Cover | 668352, 668329, 668402, 668406 |
Additional Manufacturer Notes:
Category: Freight