Gunderson MAXI-IV Articulated Cars
The cars are articulated and ride on modified AZL 90001 roller-bearing trucks. These trucks swing quite freely. A railing ramp is suggested for placing the cars on the track. A minimum of curve of 220mm and above is recommended.
Each set will come with six containers. The 53′ containers are the first time AZL has offered corrugated type containers in this length. The 40′ containers are a re-release with new tooling as well. AZL plans to offer a mix of containers from discount stores, online stores, overnight delivery services, shipping companies, moving companies and railroads.
Model Photos:
Gunderson MAXI-IV Articulated Cars:
AZL # | Road Name | Set |
---|---|---|
906554-1 | Florida East Coast (FEC) | 906554-1 FEC MAXI-IV Brown / FEC "Patch" Set 55457 |
906554-2 | Florida East Coast (FEC) | 906554-2 FEC MAXI-IV Brown / FEC "Patch" Set 55424 |
906554-3 | Florida East Coast (FEC) | 906554-3 FEC MAXI-IV Brown / FEC "Patch" Set 55431 |
906560-1 | Massachusetts Central | Set 5253 |
906560-2 | Massachusetts Central | Set 5261 |
906551-1 | BRAN Pacer Stacktrain | Set 6309 |
906551-2 | BRAN Pacer Stacktrain | Set 6147 |
906551-3 | BRAN Pacer Stacktrain | Set 6051 |
906551-4 | BRAN Pacer Stacktrain | Set 6238 |
906551-5 | BRAN Pacer Stacktrain | Set 6046 |
906559-1 | BNSF Circle Logo (Brown) | Set 253971 |
906559-2 | BNSF Circle Logo (Brown) | Set 253654 |
906559-3 | BNSF Circle Logo (Brown) | Set 253574 |
906559-4 | BNSF Circle Logo (Brown) | Set 253819 |
906555-1 | Florida East Coast (FEC) Blue | Set 74169 |
906555-2 | Florida East Coast (FEC) Blue | Set 74105 |
906555-3 | Florida East Coast (FEC) Blue | Set 74148 |
906556-1 | Iowa Interstate (IAIS) Brown | Set 55171 |
906556-2 | Iowa Interstate (IAIS) Brown | Set 55143 |
906556-3 | Iowa Interstate (IAIS) Brown | Set 55162 |
906552-1 | DTTX Yellow / Old TTX Logo | Set 724792 |
906552-2 | DTTX Yellow / Old TTX Logo | Set 724202 |
906552-3 | DTTX Yellow / Old TTX Logo | Set 724911 |
906552-4 | DTTX Yellow / Old TTX Logo | Set 724216 |
906552-5 | DTTX Yellow / Old TTX Logo | Set 724550 |
906558-1 | BNSF Brown / Swoosh Logo | Set 253411 |
906558-2 | BNSF Brown / Swoosh Logo | Set 254022 |
906558-3 | BNSF Brown / Swoosh Logo | Set 254069 |
906558-4 | BNSF Brown / Swoosh Logo | Set 254292 |
906558-5 | BNSF Brown / Swoosh Logo | Set 254357 |
906553-1 | DTTX / New TTX Logo / Yellow | Set 765483 |
906553-2 | DTTX / New TTX Logo / Yellow | Set 766136 |
906553-3 | DTTX / New TTX Logo / Yellow | Set 765747 |
906553-4 | DTTX / New TTX Logo / Yellow | Set 766211 |
906553-5 | DTTX / New TTX Logo / Yellow | Set 766310 |
906557-1 | AOK / Brown | Set 55286 |
906557-2 | AOK / Brown | Set 55351 |
906557-3 | AOK / Brown / NW Container | Set 55374 |
906557-4 | AOK / Brown / NW Container | Set 55368 |
Category: Freight