PC&F Beer Car
About the PC&F Beer Car:
A refrigerator car (or “reefer”) is a refrigerated boxcar (U.S.), a piece of railroad rolling stock designed to carry perishable freight at specific temperatures. Some of the the well insulated reefers became know as beer cars, as this was often what they carried. Manufactured by Pacific Car and Foundry (PC&F).
AZL Model Details:
- Multi-color pad printing
- AZL AutoLatch™ couplers
- Prototype specific details
- Blackened metal wheels
Model Photos:
AZL PC&F Beer Car:
AZL # | Road Name | Road Number |
---|---|---|
90262-1 (4 Pack) | Burlington Northern | 782418, 782403, 782421, 482473 |
91262-1 | Burlington Northern | 734168 |
90266-1 (4 Pack) | Golden West Service | 50841, 50803, 50848, 50831 |
91266-1 | Golden West Service | 50800 |
90265-1 (4 Pack) | Missouri Pacific | 793002, 793003, 793012, 793031 |
91265-1 | Missouri Pacific | 793004 |
90267-1 (4 Pack) | Union Pacific | 465350, 465393, 465324, 465316 |
91267-1 | Union Pacific | 465327 |
90263-1 (4 Pack) | BNSF | 782418, 782403, 782421, 482473 |
91263-1 | BNSF | 782402 |
90260-1 (4 Pack) | SP | 691657, 691659, 691649, 691664 |
91260-1 | SP | 691690 |
90268-1 (4 Pack) | Western Pacific | 67013, 67053, 67021, 67028 |
91268-1 | Western Pacific | 67037 |
90264-1 (4 Pack) | D&RGW | 50804, 50809, 50835, 50837 |
91264-1 | D&RGW | 50815 |
902611-1 (4 Pack) | 1 SSW (Cotton Belt) | 28886, 28890, 28891, 28895 |
912611-1 | 1 SSW (Cotton Belt) | 28887 |
90261-1 (4 Pack) | ATSF | 691657, 691659, 691649, 691664 |
91261-1 | ATSF | 625380 |
Additional Manufacturer Notes:
Prototype background material from Wikipedia
Category: Freight