PS2-CD Covered Hopper
About the PS2-CD Covered Hopper:
Covered hoppers are designed for carrying dry bulk loads, varying from grain to products such as sand and clay. The cover protects the loads from the weather. Similar to an open hopper car, covered hoppers tend to contain 2, 3 or 4 separated bays. Each of these can be loaded and emptied individually, with access at the top to load the materials and visible chutes at the bottom for unloading.
Hoppers with 2, 3 or 4 bays are used for different purposes: 2 bay hoppers are used for the most dense loads (such as sand), while 4 bay hoppers are more suited to lighter loads. This is due to axle load limits, for example dry cement is very heavy in bulk quantities and a 4-bay hopper of sand would be very likely to exceed these limits while also having problems with increased strain upon the central span. By trading off cubic capacity 2 bay hoppers are able to transport these heavy loads. As technology has advanced, some of the heavier loads formerly assigned to 2-bay hoppers have been assigned to larger, more efficient 3-bay hoppers.
AZL Model Details:
- Fine pad printing
- Blackened metal wheels
- AZL AutoLatch™ couplers
- Intricate etched details
Model Photos:
AZL PS2-CD Covered Hopper:
AZL # | Road Name | Road Number |
---|---|---|
90901-1 (4 Pack) | D&RGW | 10928, 10936, 10941, 10955 |
91901-1 | D&RGW | 10968 |
90902-1 (4 Pack) | BN | 449196, 449206, 449358, 449366 |
91902-1 | BN | 449243 |
90903-1 (4 Pack) | UP | 79354, 79772, 79799, 79836 |
91903-1 | UP | 75564 |
90904-1 (4 Pack) | SOO | 74586, 74627, 74662, 74670 |
91904-1 | SOO | 75170 |
90905-1 (4 Pack) | ATSF | 315398, 315432, 315518, 315615 |
91905-1 | ATSF | 315321 |
90906-1 (4 Pack) | CN | 769242, 769245, 769259, 769343 |
91905-1 | CN | 769384 |
90907-1 (4 Pack) | MKT | 4219, 4236, 4237, 4255 |
91907-1 | MKT | 4264 |
90908-1 (4 Pack) | UP | Flags | MP 723010, MP 722988, CNW 752807, MKT 4524 |
91908-1 | UP | Flags | MP 723198 |
90909-1 (4 Pack) | CSX | 259078, 259245, 259326, 259414 |
91909-1 | CSX | 259966 |
90910-1 (4 Pack) | GTW | 138204, 138256, 138273, 138392 |
91910-1 | GTW | 138422 |
90911-1 (4 Pack) | Southern | 88519, 88494, 88421, 88276 |
91911-1 | Southern | 88545 |
90912-1 (4 Pack) | BNSF | 466093, 466216, 466271, 466342 |
91912-1 | BNSF | 466475 |
90913-1 (4 Pack) | MILW | 100728, 100750, 101221, 101465 |
91913-1 | MILW | 101589 |
90914-1 (4 Pack) | FURX | 824046, 824059, 824071, 824073 |
91914-1 | FURX | 825340 |
90915-1 (4 Pack) | FURX CO-OP | Set | 822297, 822308, 822458, IC 768920 |
91915-1 | FURX CO-OP | SIngle | BN 463743 |
90916-1 (4 Pack) | NAHX | Set | 46126, 46963, 54494, 57445 |
90917-1 (4 Pack) | NS | 255538, 255542, 255547, 255561 |
91917-1 | NS | 255585 |
90919-1 (4 Pack) | ICG | 765331, 766130, 766663, 766685 |
91919-1 | ICG | 765284 |
90920-1 (4 Pack) | CNW (Yellow) | 178292, 178218, 178149, 178064 |
91920-1 | CNW (Yellow) | 174477 |
90921-1 (4 Pack) | AOK | CNW | 181121, 18125, 181135, 181146 |
91921-1 | NOKL | CNW | 834222 |
90922-1 (4 Pack) | CNW (Blue) | 174790, 174786, 174784, 174739 |
91922-1 | CNW (Blue) | 174837 |
90918-1 (4-Pack) | UP (Shield) | 87336, 87473, 87956, 87990 |
90935-1 (4-Pack) | PS2-CD 4750 Covered Hopper | Set | FURX 830701 (West Bend) CEFX 19205 (Sutton Co-Op) FURX 823968 (Morrison-Quirk) DME 34648 (Superior Co-Op) |
91935-1 | NOKL | West Bend Elevator | 830600 |
91935-2 | CEFX | Farmers Co-Op | 15053 |
91935-3 | NOKL | Morrison | Quirk | 823982 |
91935-4 | PTLX | Superior Co-Op | 34597 |
90926-1 (4-Pack) | KCS | 310042, 310077, 310110, 310542 |
91926-1 | KCS | 310729 |
91926-2 | KCS | 310808 |
90929-1 (4 Pack) | GN | 171556, 171557, 171598, 171613 |
91929-1 | GN | 171632 |
91929-2 | GN | 171645 |
90937-1 (4 Pack) | Frisco (SLSF) | 79972, 81114, 81187, 8118 |
91937-1 | Frisco (SLSF) | 79866 |
91937-2 | Frisco (SLSF) | 81190 |
90936-1 (4 Pack) | SCL (CSXT) | 241388, 241432, 241456, 241561 |
91936-1 | SCL (CSXT) | 250904 |
91936-2 | SCL (CSXT) | 250932 |
90938-1 (4-Pack) | Co-Op Set 2 | GROX 60725 (Union Equity) , TLDX 9063 (Rogers Grain), NAHX (Valley Nitrogen), RREX 4187 (Albert City |
91938-1 | GROX (Union Equity) | 60654 |
91938-4 | BN (Albert City) | 4190 |
91938-3 | Rogers Grain Co (TLDX) | 9056 |
91938-2 | Valley Nitrogen Producers (NAHX) | 53763 |
90923-1 (4-Pack) | ATSF (brown w/ cross logo) | 311196, 308087, 307616, 307502 |
91923-1 | ATSF (brown w/ cross logo) | 311644 |
91923-2 | ATSF (brown w/ cross logo) | 312757 |
90928-1 (4-Pack) | AGPX | 95216, 95220, 95235, 95256 |
91928-1 | AGPX | 95288 |
91928-2 | AGPX | 95297 |
90934-1 (4-Pack) | Union Pacific ‘Sugar’ | 73982, 74113, 74274, 74444 |
91934-1 | Union Pacific ‘Sugar’ | 73944 |
91934-2 | Union Pacific ‘Sugar’ | 74526 |
90927-1 (4-Pack) | Canadian National | 384069, 384086, 384155, 384174 |
91927-1 | Canadian National | 384248 |
91927-2 | Canadian National | 384336 |
90931-1 (4 Pack) | Norfolk & Western | 177313, 177454, 177467, 177492 |
91931-1 | Norfolk & Western | 177304 |
91931-2 | Norfolk & Western | 177412 |
90939-1 (4 Pack) | Co-Op Set 2 | NAHX 475640 (Jewell Co-Op), PLCX 22380 (Frito-Lay), IC 768713 (Aurora Co-Op), IC 768763 (Growth Nonstock) |
91939-1 | NAHX (Jewell Co-Op) | 475646 |
91939-2 | PLCX (Frito Lay) | 22386 |
91939-3 | BN (Arthur Farmers Elev. Co.) | |
91939-4 | CNW (Klemme Coop Grain) | |
90924-1 (4 Pack) | B&O Chessie | 603860, 603880, 603942, 603817 |
91924-1 | B&O Chessie | 603734 |
91924-2 | B&O Chessie | 603793 |
90930-1 (4 Pack) | CB&Q | 184608, 184623, 184946, 184949 |
91930-1 | CB&Q | 185008 |
91930-2 | CB&Q | 185361 |
90932-1 | CHTT (MoPac) | 719517, 719560, 719626, 719675 |
91932-1 | CHTT (MoPac) | 719580 |
91932-1 | CHTT (MoPac) | 719674 |
90933-1 | CSX | 249936, 249949, 250048, 250061 |
91933-1 | CSX | 249925 |
91933-2 | CSX | 250115 |
90925-1 (4-Pack) | BN | 467053, 467143, 467202, 467500 |
91925-1 | BN | 467726 |
91925-2 | BN | 467977 |
Additional Manufacturer Notes:
Prototype background material from Wikipedia
Category: Freight