Burlington Heavyweights
Model Photos:
Burlington Heavyweight Cars:
AZL # | Car Description | Name | Car Name | Number | Color |
---|---|---|---|
71018-1 | 12-1 Pullman Sleeper | ANACONDA | Silver |
71018-2 | 12-1 Pullman Sleeper | MAXIMILIAN | Silver |
71018-3 | 12-1 Pullman Sleeper | WADENA | Silver |
71018-6 | 12-1 Pullman Sleeper | FONTENELLE | Pullman Green |
71018-7 | 12-1 Pullman Sleeper | DAVENPORT | Pullman Green |
71218-1 | 8-1-2 Pullman Sleeper | CARTER LAKE | Pullman Green |
71218-2 | 8-1-2 Pullman Sleeper | LINOMA LAKE | Pullman Green |
71218-7 | 8-1-2 Pullman Sleeper | LARIAT CREST | Silver |
71218-8 | 8-1-2 Pullman Sleeper | LARIAT RANGE | Silver |
71218-9 | 8-1-2 Pullman Sleeper | GULL LAKE | Silver |
71418-1 | 28-1 Parlor | 209 | Silver |
71518-1 | 36 Seat Diner | 170 | Silver |
71518-2 | 36 Seat Diner | 171 | Silver |
71818-1 | Observation Car | GENERAL JOHN A. HULE | Silver |
71818-2 | Observation Car | BLACKHAWK | Silver |
71918-1 | RPO MAIL | 2337 | Silver |
71918-2 | RPO MAIL | 1922 | Pullman Green |
71618-1 | Baggage REA | 1534 | Pullman Green |
71618-2 | Baggage REA | 1564 | Pullman Green |
71718-0 | Paired Window Coach | Coach | Pullman Green |
74018-1 | Heavyweight Combine 3-Axle | 3525 | Pullman Green |
74018-2 | Heavyweight Combine 3-Axle | 3528 | Pullman Green |
Additional Manufacturer Notes:
Category: Heavyweight Passenger