Canadian National | Grand Trunk Western
Model Photos:
Canadian National | Grand Trunk Western Cars:
AZL # | Car Description | Name | Car Name | Number |
---|---|---|
71013-1 | 12-1 Pullman Sleeper | Red Key |
71013-2 | 12-1 Pullman Sleeper | McNish |
71113-1 | 10-1-2 Pullman Sleeper | Lake Nipigon |
71113-3 | 10-1-2 Pullman Sleeper | Lake Manitoba |
71413-1 | 28-1 Parlor | |
71413-2 | GTW 28-1 Parlor | Michigan |
71513-1 | GTW 36 Seat Diner | Dining Car 1245 |
71513-2 | 36 Seat Diner | Dining Car 1218 |
71213-1 | 8-1-2 Pullman Sleeper | Morning Glory |
71213-2 | 8-1-2 Pullman Sleeper | John Jacob Astor |
71713-1 | Paired Window Coach | 986 |
71713-2 | Paired Window Coach | 989 |
71713-3 | GTW Paired Window Coach | 5333 |
71813-1 | CN Observation | Fort Carlton |
71813-2 | CN Observation | Fort Prince of Wales |
71913-1 | GTW RPO | 9683 |
71913-2 | CN RPO | 9694 |
74013-1 | Heavyweight Combine Coach | 7360 |
74013-2 | Heavyweight Combine Coach | 7380 |
Additional Manufacturer Notes:
Category: Heavyweight Passenger