Chesapeake & Ohio
Model Photos:
Chesapeake & Ohio Heavyweight Cars:
AZL # | Car Description | Name | Car Name | Number |
---|---|---|
71045-1 | 12-1 Pullman Sleeper | Marquis Lafayette |
71045-2 | 12-1 Pullman Sleeper | Lord Fairfax |
71045-3 | 12-1 Pullman Sleeper | Lord Cornwallis |
71145-1 | 10-1-2 Pullman Sleeper | Fort Stevens |
71145-2 | 10-1-2 Pullman Sleeper | Camp McCoy |
71245-1 | 8-1-2 Pullman Sleeper | Centcroft |
71245-2 | 8-1-2 Pullman Sleeper | Stonewall Jackson |
71445-0 | 28-1 Parlor Car | Imperial Salon |
71545-1 | 36 Seat Diner | Gatsby's Tavern |
71545-2 | 36 Seat Diner | Ashby's Taver |
71745-0 | Paired Window Coach | |
71845-1 | Observation Car | Washington Elm |
71645-1 | Baggage Car | 265 |
71645-2 | Baggage Car | 266 |
71945-1 | RPO | 112 |
71945-2 | RPO | 106 |
74045-1 | Combine Coach | 462 |
74045-2 | Combine Coach | 458 |
Category: Heavyweight Passenger