ALCO PA
Model Photos:
ALCO PA Locomotives:
AZL # | Model | Road Name | Road Number |
---|---|---|---|
64403-1 | ALCO PA1 | D&RGW | 6001 |
64403-1-SET | ALCO PA1 / PB1 | D&RGW | 6001, 6002 |
64403-2 | ALCO PA1 | D&RGW | 6003 |
64403-2-SET | ALCO PA1 / PB1 | D&RGW | 6003, 6012 |
64424-1 | ALCO PA1 | New Haven | 775 |
64424-2 | ALCO PA1 | New Haven | 778 |
64402-1 | ALCO PA1 | Southern Pacific “Daylight” | 6005A |
64402-1_SET | ALCO PA1 / PB1 | Southern Pacific “Daylight” | 6005A, 6005B |
64402-2 | ALCO PA1 | Southern Pacific “Daylight” | 6006A |
64402-2_SET | ALCO PA1 / PB1 | Southern Pacific “Daylight” | 6006A, 6006B |
64408-1 | ALCO PA1 | New York Central | 4200 |
64408-1_SET | ALCO PA1 / PB1 | New York Central | 4200, 4300 |
64408-2 | ALCO PA1 | New York Central | 4201 |
64408-2_SET | ALCO PA1 / PB1 | New York Central | 4201, 4301 |
64405-1 | ALCO PA1 | ERIE | 850 |
64405-1 | ALCO PA1 | ERIE | 853 |
64417-1 | ALCO PA2 | Southern | 6900 |
64417-2 | ALCO PA2 | Southern | 6903 |
64407-1 | ALCO PA1 | Nickel Plate Road | 180 |
64407-2 | ALCO PA1 | Nickel Plate Road | 183 |
64410-1 | ALCO PA1 | Wabash | 1020 |
64410-2 | ALCO PA1 | Wabash | 1020A |
64423 | ALCO PA1 | Freedom Train, Spirit of 1776 | 1776 |
64421-1 | ALCO PA1 | D&RGW | 600A |
64421-2 | ALCO PA1 | D&RGW | 600C |
64400-1 | ALCO PA1 | Union Pacific | 604 |
64400-2 | ALCO PA1 | Union Pacific | 607 |
64400-1_SET | ALCO PA1 / PB1 | Union Pacific | 604, 604B |
64400-2_SET | ALCO PA1 / PB1 | Union Pacific | 607, 605B |
64401-4 | ALCO PA1 | ATSF | 63 |
64401-5 | ALCO PA1 | ATSF | 63C |
64401-1_SET | ALCO PA1 / PB1 | ATSF | 53, 53A |
64401-2_SET | ALCO PA1 / PB1 | ATSF | 54, 54A |
64401-3_SET | ALCO PA1 / PB1 | ATSF | 58, 58A |
64411-1 | ALCO PA1 | Cotton Belt | 300 |
64411-2 | ALCO PA1 | Cotton Belt | 301 |
64412-1 | ALCO PA1 | Gulf, Mobile & Ohio | 290 |
64412-2 | ALCO PA1 | Gulf, Mobile & Ohio | 292 |
64414-1 | ALCO PA1 | Missouri Pacific | 8001 |
64414-2 | ALCO PA1 | Missouri Pacific | 8002 |
64419-1 | ALCO PA1 | PRR | 5756A |
64419-2 | ALCO PA1 | PRR | 5758A |
64419-1_SET | ALCO PA1 / PB1 | PRR | 5756A, 5756B |
64419-2_SET | ALCO PA1 / PB1 | PRR | 5758A, 5758B |
64418-1 | ALCO PA2 | Southern Pacific "Bloody Nose" | 6030 |
64418-2 | ALCO PA2 | Southern Pacific "Bloody Nose" | 6032 |
64418-3 | ALCO PA2 | Southern Pacific "Bloody Nose" | 6037 |
64406-1 | ALCO PA1 | Erie Lackawanna | 851 |
64406-2 | ALCO PA1 | Erie Lackawanna | 856 |
64404-1 | ALCO PA1 | D&RGW | 6011 |
64404-2 | ALCO PA1 | D&RGW | 6013 |
64404-1_SET | ALCO PA1 / PB1 | D&RGW | 6011, 6002 |
64404-2_SET | ALCO PA1 / PB1 | D&RGW | 6013, 6002 |
64409-1 | ALCO PA1 | PRR | 5750A |
64409-2 | ALCO PA1 | PRR | 5752A |
64409-1_SET | ALCO PA1 / PB1 | PRR | 5750A, 5750B |
64409-2_SET | ALCO PA1 / PB1 | PRR | 5752A, 5752B |
64413-1 | ALCO PA1 | New Haven | 773 |
64413-2 | ALCO PA1 | New Haven | 781 |
64425 | ALCO PA1 | ATSF Gold Bonnet | 53 |
64416-1 | ALCO PA1 | Lehigh Valley | 606 |
64416-2 | ALCO PA1 | Lehigh Valley | 609 |
64415-1 | ALCO PA1 | Delaware & Hudson | 16 |
64415-2 | ALCO PA1 | Delaware & Hudson | 18 |
64425-1 | ALCO PA1 | New Haven (Orange/Black) | 760 |
64425-2 | ALCO PA1 | New Haven (Orange/Black) | 761 |
Category: Locomotives