ALCO RS Locomotives
Model Photos:
ALCO RS Locomotives:
AZL # | Model | Road Name | Car Number |
---|---|---|---|
63301-1 | RS-3 | Northern Pacific | #859 |
63301-2 | RS-3 | Northern Pacific | #861 |
63301-3 | RS-3 | Northern Pacific | #862 |
63309-1 | RS-3 | Delaware & Hudson | #4120 |
63309-2 | RS-3 | Delaware & Hudson | #4122 |
63309-3 | RS-3 | Delaware & Hudson | #4127 |
63305-1 | RSD-4 | ATSF | #2103 |
63305-2 | RSD-4 | ATSF | #2104 |
63305-3 | RSD-4 | ATSF | #2105 |
63312-1 | RSD-5 | Southern Pacific | #5498 |
63312-2 | RSD-5 | Southern Pacific | #5500 |
63312-3 | RSD-5 | Southern Pacific | #5505 |
63315-1 | RSD-5 | Chesapeake & Ohio | #5575 |
63315-2 | RSD-5 | Chesapeake & Ohio | #5580 |
63303-1 | RS-3 | New Haven | #523 |
63303-2 | RS-3 | New Haven | #529 |
63303-3 | RS-3 | New Haven | #530 |
63304-1 | RS-2 | Union Pacific | #1191 |
63304-2 | RS-2 | Union Pacific | #1192 |
63304-3 | RS-2 | Union Pacific | #1193 |
63306-1 | RS-3 | Southern | #2030 |
63306-2 | RS-3 | Southern | #2032 |
63306-3 | RS-3 | Southern | #2039 |
63307-1 | RS-3 | Milwaukee Road | #465 |
63307-2 | RS-3 | Milwaukee Road | #466 |
63307-3 | RS-3 | Milwaukee Road | #470 |
63316-1 | RS-3 | Canadian National | #3019 |
63316-2 | RS-3 | Canadian National | #3004 |
63316-3 | RS-3 | Canadian National | #3000 |
63300-1 | RS-3 | Great Northern | #221 |
63300-2 | RS-3 | Great Northern | #222 |
63300-3 | RS-3 | Great Northern | #223 |
63317-1 | RS-3 | D&RGW | #5202 |
63317-2 | RS-3 | D&RGW | #5203 |
63317-3 | RS-3 | D&RGW | #5204 |
63311-1 | RS-3 | Burlington Northern | #4064 |
63311-2 | RS-3 | Burlington Northern | #4068 |
63311-3 | RS-3 | Burlington Northern | #4078 |
63313-1 | RS-3 | SSW ‘Cotton Belt’ | #308 |
63313-2 | RS-3 | SSW ‘Cotton Belt’ | #309 |
63310-1 | RS-3 | SAL | Seaboard Air Line Railroad | #1635 |
63310-2 | RS-3 | SAL | Seaboard Air Line Railroad | #1649 |
63310-3 | RS-3 | SAL | Seaboard Air Line Railroad | #1650 |
63302-1 | RS-3 | Canadian Pacific | #8448 |
63302-2 | RS-3 | Canadian Pacific | #8453 |
63302-3 | RS-3 | Canadian Pacific | #8460 |
63314-1 | RS-3 | New York Central | 8227 |
63314-2 | RS-3 | New York Central | 8228 |
63314-3 | RS-3 | New York Central | 8229 |
63335-1 | RS-3 | Phase III | Spokane, Portland & Seattle | 95 |
63335-2 | RS-3 | Phase III | Spokane, Portland & Seattle | 98 |
63322-1 | RS-3 | Phase III | NORFOLK & WESTERN | 300 |
63322-2 | RS-3 | Phase III | NORFOLK & WESTERN | 303 |
63318-1 | RS-3 | Phase I | Rock Island | 471 |
63318-2 | RS-3 | Phase I | Rock Island | 472 |
63330-1 | RS-3 | Phase I | Gulf Mobile & Ohio | 1517 |
63330-2 | RS-3 | Phase I | Gulf Mobile & Ohio | 1522 |
63321-1 | RS-3 | Phase III | Maine Central | 556 |
63321-2 | RS-3 | Phase III | Maine Central | 557 |
Category: Locomotives