EMD E8/9
AZL is excited to announce the release of EMD E8 and E9 locomotives. These are the first injection molded E8/E9s on the market. The first release is Louisville & Nashville. The L&Ns are the ideal motive power for AZL’s L&N heavyweight passenger cars released in December 2014. Four road numbers are available.
Model Photos:
EMD E8/9 Locomotives:
AZL # | Model | Road Name | Road Number |
---|---|---|---|
62608-1 | E8 A | L&N | 794 |
62608-2 | E8 A | L&N | 795 |
62608-3 | E8 A | L&N | 796 |
62608-4 | E8 A | L&N | 797 |
62604-1 | E8 A | NYC | 4038 |
62604-2 | E8 A | NYC | 4040 |
62604-3 | E8 A | NYC | 4057 |
62604-4 | E8 A | NYC | 4058 |
62609-1S | E9 A-B Set Both Powered | MILW | 30 A, 30 B |
62609-3S | E9 A-B Set Both Powered | MILW | 32 A, 32 B |
62609-2 | E9 A | MILW | 30C |
62609-4 | E9 A | MILW | 32C |
62611-1 | E8 A | ACL | 544 |
62611-2 | E8 A | ACL | 545 |
62611-3 | E8 A | ACL | 546 |
62611-4 | E8 A | ACL | 548 |
62610-1 | E8 A | MP | 7018 |
62610-2 | E8 A | MP | 7019 |
62610-3 | E8 A | MP | 7020 |
62610-4 | E8 A | MP | 7021 |
62605-1 | E8 A | PRR | 5700 |
62605-2 | E8 A | PRR | 5704 |
62605-3 | E8 A | PRR | 5714 |
62605-4 | E8 A | PRR | 5715 |
62600-3S | E9 A-B Set Both Powered | UP | 949 A, 965 B |
62600-4S | E9 A-B Set Both Powered | UP | 952 A, 968 B |
62601-1S | E9 A-B Set Both Powered | ATSF | 82, 82A |
62601-3S | E9 A-B Set Both Powered | ATSF | 85, 85A |
62601-2 | E8 A | ATSF | 84 |
62601-4 | E8 A | ATSF | 86 |
62603-1 | E8 A | Canadian Pacific | 1801 |
62603-2 | E8 A | Canadian Pacific | 1802 |
62603-3 | E8 A | Canadian Pacific | 1803 |
62607-1 | E8 A | Southern | 6901J |
62607-2 | E8 A | Southern | 6903X |
62607-3 | E8 A | Southern | 6904T |
62607-4 | E8 A | Southern | 6905K |
62613-1 | E8 A | C&NW | 5027A |
62613-2 | E8 A | C&NW | 5031A |
62612-1 | E8 A | Illinois Central | 4018 |
62612-2 | E8 A | Illinois Central | 4040 |
62602-1 | E8 A | Southern Pacific | Daylight | 6046 |
62602-2 | E8 A | Southern Pacific | Daylight | 6048 |
62602-3 | E8 A | Southern Pacific | Daylight | 6051 |
62602-4 | E8 A | Southern Pacific | Daylight | 6054 |
62600-1 | E8 A | UP | Early Version | 928 |
62600-2 | E8 A | UP | Early Version | 933 |
62616-1 | E8 A | Southern Pacific ‘Bloody Nose’ | 9047 |
62616-2 | E8 A | Southern Pacific ‘Bloody Nose’ | 9051 |
62614-1 | E8 A | VIA | 1898 |
62614-2 | E8 A | VIA | 1899 |
62615-1 | E8 A | Kansas City Southern | KCS | 25 |
62615-2 | E8 A | Kansas City Southern | KCS | 28 |
62618-1 | E8 A | Baltimore & Ohio | 1435 |
62618-2 | E8 A | Baltimore & Ohio | 1439 |
62617-1 | E8 A | Chesapeake and Ohio | 4010 |
62617-2 | E8 A | Chesapeake and Ohio | 4018 |
62605-5 | E8 A | PRR | 5799 |
62605-5 | E8 A | PRR | 5835 |
62600-5S | E8 A-B Set Both Powered | Union Pacific | 938, 938B |
62600-6S | E8 A-B Set Both Powered | Union Pacific | 939, 939B |
62600-7S | E8 A-B Set Both Powered | Union Pacific | 942, 942B |
62600-5 | E8 A | Union Pacific | 938 |
62600-6 | E8 A | Union Pacific | 939 |
62600-7 | E8 A | Union Pacific | 942 |
62640-1 | E8 B | Union Pacific | 953B |
62640-2 | E8 B | Union Pacific | 963B |
62640-5 | E8 B | Union Pacific | 940B |
62640-6 | E8 B | Union Pacific | 945B |
62621-1 | E8 A | FRISCO | 2006 "Traveller" |
62621-2 | E8 A | FRISCO | 2007 "Whirlaway" |
62617-1SP | E8 A | Southern Pacific | ‘Black Widow’ |
62617-2SP | E8 A | Southern Pacific | ‘Black Widow’ |
62616-5 | E8 A | Southern Pacific | ‘Bloody Nose’ |
62616-6 | E8 A | Southern Pacific | ‘Bloody Nose’ |
62622-1 | E8 A | CB&Q | 9940A |
62622-2 | E8 A | CB&Q | 9940B |
Category: Locomotives