EMD GP38-2
About the EMD GP38-2:
The EMD GP38-2 is a four-axle diesel-electric locomotive of the road-switcher type built by General Motors, Electro-Motive Division. Part of the EMD Dash 2 line, the GP38-2 was an upgraded version of the earlier GP38. Power is provided by an EMD 645E 16-cylinder engine, which generates 2000 horsepower (1.5 MW). As of 2012 most units remain in service – used for switching and on local trains – even on Class 1 railroads.
AZL Model Details:
The GP38-2 is AZL’s entry level locomotive. The locomotive features directional controlled LEDs, powerful coreless motor, window glazing, AZL AutoLatch™ couplers and traction tires. The locomotive is DCC ready.
- 12V 7.5mm SDK/AZL motor
- Dual flywheels
- LED directional controlled lighting
- DCC ready: Digitrax now produces a drop in decoder for our GP38-2
Model Photos:
AZL EMD GP38-2:
| AZL # | Road Name | Road Number |
|---|---|---|
| 62511 | Milwaukee Road | 352, 353, 357, 360 |
| 62505 | Canadian Pacific | 3040, 3043, 3108, 3134 |
| 62510 | SOO | 4405, 4410, 4428, 4449 |
| 62508 | Union Pacific | 366, 371, 391, 394 |
| 62509 | ATSF | 2372, 2374, 2379, 2380 |
| 62513 | Undecorated | Undecorated |
| 62506 | CSX | 2504, 2517, 2533, 2534 |
| 62507 | Norfolk Southern | 5260, 5263, 5269, 5270 |
| 62504 | CN | 4700, 4704, 4728, 4715 |
| 62512 | GTW | 4910, 5824, 5827, 6222 |
| 62503 | BNSF | 2007, 2013, 2016, 2032 |
| 62501 | Southern Pacific | 158, 164, 167 (Don Bouchard), 170 |
| 62502 | Burlington Northern | 2081, 2109, 2290 (Don Bouchard), 2312 |
| 62523 | Short Line Railroad | 802, 2019, 3101 |
| 62517 | Lehigh Valley | 314, 315, 316 |
| 62519 | Chicago & North Western | 4604, 4619, 4621 |
| 62515 | Louisville & Nashville | 4050, 4054, 4067 |
| 62513 | Canadian Pacific Rail | 3022, 3045, 3060, 3124 |
| 62518-1 | CSX | 2557 |
| 62518-2 | CSX | 2610 |
| 62518-3 | CSX | 2650 |
| 62518-4 | CSX | 2704 |
| 62514-1 | Illinois Central | 9617 | Operation Lifesaver |
| 62514-2 | Illinois Central | 9625 |
| 62514-3 | Illinois Central | 9630 |
| 62516-1 | Missouri Pacific (MoPac) | 2050 |
| 62516-2 | Missouri Pacific (MoPac) | 2069 |
| 62516-3 | Missouri Pacific (MoPac) | 2111 |
| 62521-1 | Delaware & Hudson | 7307 |
| 62521-2 | Delaware & Hudson | 7309 |
| 62521-3 | Delaware & Hudson | 7312 |
| 62520-1 | KCS | 1902 |
| 62520-2 | KCS | 1917 |
| 62520-3 | KCS | 2025 |
| 62522-1 | Chessie | B&O | 3802 |
| 62522-2 | Chessie | B&O | 3807 |
| 62522-3 | Chessie | C&O | 3864 |
| 62522-4 | Chessie | C&O | 3888 |
| 62508-5 | Union Pacific | 2001 |
| 62508-6 | Union Pacific | 2024 |
| 72117-1 | ALASKA | 7031 |
| 72117-2 | ALASKA | 7034 |
| 62523-1F | FRISCO | 402 |
| 62523-2F | FRISCO | 413 |
| 62503-5 | BNSF | 2087 |
| 62503-6 | BNSF | 2100 |
| 62525-1 | MKT | 304 |
| 62525-2 | MKT | 311 |
| 62502-1R | BN 2020 Rebuild | 2081 |
| 62502-2R | BN 2020 Rebuild | 2109 |
| 62502-3R | BN 2020 Rebuild | 2290 | Don Bouchard |
| 62502-4R | BN 2020 Rebuild | 2312 |
| 62509-1R | ATSF 2020 Rebuild | 2372 |
| 62509-2R | ATSF 2020 Rebuild | 2374 |
| 62509-3R | ATSF 2020 Rebuild | 2379 |
| 62509-4R | ATSF 2020 Rebuild | 2380 |
| 62508-1R | UP 2020 Rebuild | 366 |
| 62508-2R | UP 2020 Rebuild | 371 |
| 62508-3R | UP 2020 Rebuild | 391 |
| 62508-4R | UP 2020 Rebuild | 394 |
| 62511-4R | MILW 2020 Rebuild | 360 |
| 62510-1R | SOO Line 2020 Rebuild | 4405 |
| 62510-2R | SOO Line 2020 Rebuild | 4410 |
| 62510-3R | SOO Line 2020 Rebuild | 4428 |
| 62510-4R | SOO Line 2020 Rebuild | 4429 |
| 62508-8 | Union Pacific | 2002 |
Additional Manufacturer Notes:
Prototype background material from Wikipedia
Category: Locomotives


