EMD SD70, SD70M, SD75I, SD75M
Model Photos:
AZL EMD SD70s:
AZL # | Type | Road Name | Road Number(s) | Notes |
---|---|---|---|---|
61009-1 | SD70 | Illinois Central | 1010 | |
61009-2 | SD70 | Illinois Central | 1019 | |
61009-3 | SD70 | Illinois Central | 1003 | |
61009-4 | SD70 | Illinois Central | 1020 | |
61010-1 | SD70M | CSX | Bright Future | 4683 | |
61010-2 | SD70M | CSX | Bright Future | 4685 | Spirit of Mulberry |
61010-3 | SD70M | CSX | Bright Future | 4688 | Spirit of Tampa |
61010-4 | SD70M | CSX | Bright Future | 4699 | Spirit of Miami |
61007-1 | SD70 | Conrail | 2557 | |
61007-2 | SD70 | Conrail | 2569 | |
61007-3 | SD70 | Conrail | 2574 | |
61007-4 | SD70 | Conrail | 2576 | |
61018-1 | SD70 | CNR | 1008 | |
61018-2 | SD70 | CNR | 1012 | |
61018-3 | SD70 | CNR | 1039 | |
61008-1 | SD70 | NS | 2509 | |
61008-2 | SD70 | NS | 2521 | |
61008-3 | SD70 | NS | 2524 | |
61008-4 | SD70 | NS | 2530 | |
61015-1 | SD70M | CSX | Dark Future | 4678 | |
61015-2 | SD70M | CSX | Dark Future | 4684 | |
61015-3 | SD70M | CSX | Dark Future | 4686 | |
61015-4 | SD70M | CSX | Dark Future | 4691 | |
61011-1 | SD75M | ATSF | Red Warbonnet | 202 | |
61011-2 | SD75M | ATSF | Red Warbonnet | 203 | |
61011-3 | SD75M | ATSF | Red Warbonnet | 208 | |
61011-4 | SD75M | ATSF | Red Warbonnet | 221 | |
61013-1 | SD70M | Southern Pacific | 9800 | |
61013-2 | SD70M | Southern Pacific | 9801 | |
61013-3 | SD70M | Southern Pacific | 9806 | |
61013-4 | SD70M | Southern Pacific | 9809 | |
61004-4 | SD70M | Flared | Union Pacific | Flag | 4944 | |
61004-5 | SD70M | Flared | Union Pacific | Flag | 4958 | |
61004-6 | SD70M | Flared | Union Pacific | Flag | 4960 | |
61004-7 | SD70M | Flared | Union Pacific | Flag | 4971 | |
61012-1 | SD70M | New York, Susquehanna and Western | 4050 | Available only at AZL Direct: www.azldirect.com |
61012-2 | SD70M | New York, Susquehanna and Western | 4052 | Available only at AZL Direct: www.azldirect.com |
61012-3 | SD70M | New York, Susquehanna and Western | 4054 | Available only at AZL Direct: www.azldirect.com |
61017-1 | SD70M | Flared | Norfolk Southern | 2633 | |
61017-2 | SD70M | Flared | Norfolk Southern | 2636 | |
61017-3 | SD70M | Flared | Norfolk Southern | 2645 | |
61017-4 | SD70M | Flared | Norfolk Southern | 2648 | |
61014-1 | SD75M | BNSF | Heritage II | 8259 | |
61014-2 | SD75M | BNSF | Heritage II | 8261 | |
61014-3 | SD75M | BNSF | Heritage II | 8262 | |
61014-4 | SD75M | BNSF | Heritage II | 8268 | |
61016-1 | SD75i | CNR | 5654 | |
61016-2 | SD75i | CNR | 5681 | |
61016-3 | SD75i | CNR | 5696 | |
61016-4 | SD75i | CNR | 5702 | |
61020 | Undecorated | Undecorated | Undecorated | |
63123-1 | SD70M-2 | NS | 105 | |
63123-2 | SD70M-2 | NS | 107 | |
63120-1 | SD70M-2 | CITX | 140 | |
63120-2 | SD70M-2 | CITX | 141 | |
63121-3 | SD70M-2 | CN | 8935 | |
63121-4 | SD70M-2 | CN | 8963 | |
63122-1 | SD70M-2 | FEC | 100 | |
63122-2 | SD70M-2 | FEC | 102 | |
63124-1 | SD70M-2 | NS | 2650 | |
63124-2 | SD70M-2 | NS | 2657 | |
63124-3 | SD70M-2 | NS | 2680 | |
6105-1 | SD75i | BNSF | 8276 | |
6105-2 | SD75i | BNSF | 8285 | |
6105-3 | SD75i | BNSF | 8294 | |
6106-1 | SD75i | BNSF SD75i Heritage II | 8289 | |
6106-2 | SD75i | BNSF SD75i Heritage II | 8292 | |
6103-1 | SD75i | Canadian National | 5626 | |
6103-2 | SD75i | Canadian National | 5681 | |
6103-3 | SD75i | Canadian National | 5694 | |
6102-1 | SD70M | Union Pacific | 4003 | |
6102-2 | SD70M | Union Pacific | 4040 | |
6102-3 | SD70M | Union Pacific | 4073 | |
6104-2 | SD70M | Union Pacific | 4952 | |
6104-3 | SD70M | Union Pacific | 4965 | |
6101-1 | SD70M | Norfolk Southern | 2583 | |
6101-2 | SD70M | Norfolk Southern | 2584 | |
6101-3 | SD70M | Norfolk Southern | 2587 | |
63121-7 | SD70M-2 | Canadian National | Grand Trunk Heritage | 8952 |
Category: Locomotives