J Class 4-8-4
Model Photos:
J Classs 4-8-8 Locomotives:
| AZL # | Model | Production | Road Name | Road Number |
|---|---|---|---|---|
| 17072-1 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 611 |
| 17072-2 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 612 |
| 17072-3 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 613 |
| 17072-4 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 600 |
| 17072-5 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 601 |
| 17072-6 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 602 |
| 17072-7 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 603 |
| 17072-8 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 604 |
| 17072-9 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 605 |
| 17072-10 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 606 |
| 17072-11 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 607 |
| 17072-12 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 608 |
| 17072-13 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 609 |
| 17072-14 | J Class 4-8-4 Locomotive | J Version Streamlined steam locomotive built between 1941 and 1950. | N&W | 610 |
Category: Locomotives


