Zephyr">Zephyr
1952 California Zephyr
AZL is proud to offer the legendary California Zephyr operated jointly by the CB&Q, D&RGW and WP between Chicago and Oakland. Scaling both the Rockies and the Sierras, it was the most scenic train route in North America. The CZ traveled 2,438 miles starting in 1949 until 1971 when Amtrak took over. All passenger cars were made by Budd. Originally a 10 car consist in 1951, but increased to 11 in 1952.
AZL also offers the single PRR car that ran weekly as a through service to and from New York City. The CZ railroads ordered 6 complete sets and AZL have made 4! All three railroads used EMD F3s as pulling power which AZL also offers separately. The correct F3 assignments were: CB&Q A-B-A, D&RGW A-B-B-A and WP A-B-B.
California Zephyr Passenger Set #72100
Railroad | Car # | Car Name | Car Type |
---|---|---|---|
WP | 801 | Silver Beaver | Baggage |
CB&Q | 4717 | Silver Lodge | Dome Coach |
D&RGW | 1107 | Silver Mustang | Dome Coach |
WP | 817 | Silver Thistle | Dome Coach |
CB&Q | 251 | Silver Lounge | Dome Buffet |
WP | 863 | Silver Mountain | 10-6 Sleeper |
CB&Q | 427 | Silver Falls | 10-6 Sleeper |
WP | 842 | Silver Platter | Diner |
CB&Q | 401 | Silver Larch | 16 Section Sleeper |
CB&Q | 426 | Silver Cliff | 10-6 Sleeper |
WP | 802 | Silver Cliff | Dome Observation |
California Zephyr Passenger Set #72101
Railroad | Car # | Car Name | Car Type |
---|---|---|---|
WP | 802 | Silver Stag | Baggage |
D&RGW | 1108 | Silver Pony | Dome Coach |
WP | 814 | Silver Sage | Dome Coach |
CB&Q | 4718 | Silver Lariat | Dome Coach |
CB&Q | 252 | Silver Roundup | Dome Buffet |
WP | 865 | Silver Range | 10-6 Sleeper |
D&RGW | 1131 | Silver Summit | 10-6 Sleeper |
CB&Q | 195 | Silver Restaurant | Diner |
D&RGW | 1121 | Silver Pine | 16 Section Sleeper |
WP | 866 | Silver Bay | 10-6 Sleeper |
CB&Q | 375 | Silver Horizon | Dome Observation |
California Zephyr Passenger Set #72102
Railroad | Car # | Car Name | Car Type |
---|---|---|---|
D&RGW | 1100 | Silver Antelope | Baggage |
WP | 811 | Silver Dollar | Dome Coach |
CB&Q | 4721 | Silver Saddle | Dome Coach |
D&RGW | 1105 | Silver Bronco | Dome Coach |
WP | 831 | Silver Chalet | Dome Buffet |
CB&Q | 424 | Silver Shore | 10-6 Sleeper |
CB&Q | 428 | Silver Valley | 10-6 Sleeper |
D&RGW | 1115 | Silver Banquet | Diner |
WP | 871 | Silver Palm | 16 Section Sleeper |
D&RGW | 1133 | Silver Creek | 10-6 Sleeper |
D&RGW | 1145 | Silver Sky | Dome Observation |
California Zephyr Passenger Set #72103
Railroad | Car # | Car Name | Car Type |
---|---|---|---|
CB&Q | 904 | Silver Buffalo | Baggage |
CB&Q | 4720 | Silver Rifle | Dome Coach |
CB&Q | 4719 | Silver Ranch | Dome Coach |
WP | 816 | Silver Scout | Dome Coach |
D&RGW | 1140 | Silver Shop | Dome Buffet |
WP | 862 | Silver Canyon | 10-6 Sleeper |
CB&Q | 423 | Silver Point | 10-6 Sleeper |
CB&Q | 194 | Silver Diner | Diner |
WP | 872 | Silver Poplar | 16 Section Sleeper |
D&RGW | 1134 | Silver Glacier | 10-6 Sleeper |
CB&Q | 376 | Silver Penthouse | Dome Observation |
Single PRR Passenger Car #72104
Railroad | Car # | Car Name | Car Type |
---|---|---|---|
PRR | 8449 | Silver Rapids | 10-6 Sleeper |
CB&Q Locomotives
AZL Model # | F3A | F3B | F3A |
---|---|---|---|
62917-1 | 9960A | 9960B | 9960B |
D&RGW Locomotives
AZL Model # | F3A | F3B |
---|---|---|
62915-1 | 5521 | 5522 |
62915-2 | 5524 | 5523 |
Western Pacific Locomotives
AZL Model # | F3A | F3B | F3B |
---|---|---|---|
62916-1 | 801A | 801B | 802B |
62916-2 | 802A |
Category: New Releases